January 2009 - September 2019
The Financial Statement Data Sets below provide numeric information from the face financials of all financial statements. This data is extracted from exhibits to corporate financial reports filed with the Commission using eXtensible Business Reporting Language (XBRL). As compared to the more extensive Financial Statement and Notes Data Sets, which provide the numeric and narrative disclosures from all financial statements and their notes, the Financial Statement Data Sets are more compact.
The information is presented without change from the 'as filed' financial reports submitted by each registrant. The data is presented in a flattened format to help users analyze and compare corporate disclosure information over time and across registrants. The data sets also contain additional fields including a company's Standard Industrial Classification to facilitate the data's use.
BMW MyAccount. Welcome to the BMW Group´s Online Annual Report 2018. Cookie Guidelines. Prior year figures adjusted due to first-time application of IFRS 15, see note 6 to the Group Financial Statements. Download ANNUAL REPORT PDF Order All Downloads Glossary Reminder-Service. BMW Financial Services Consumer Credit Application. Agreement, statement or decree, or has actual knowledge of the adverse provi. The information in this application is true and correct to the best of my knowledge. I authorize BMW Financial Services NA, LLC (BMW.
Download Bmw Financial Statements 2017
Data sets will be updated quarterly. Data contained in documents filed after 5:30PM Eastern on the last business day of a quarter will be included in the subsequent quarterly posting.
Financial Statement Examples. Now, let’s look at each of the financial statements examples with a practical example. #1 – Balance Sheet. The balance sheet is a financial statement provides a snapshot of the assets, the liabilities, and the shareholder’s equity. Many companies use the shareholders’ equity as a separate financial statement. Oct 10, 2018 allows you to export up to 10-years of financial statements for U.S. Listed companies. You can also use the interactive chart to compare data.
The Financial Statements Data (PDF, 175 kb) provides documentation of scope, organization, file formats and table definitions.
DISCLAIMER: The Financial Statement Data Sets contain information derived from structured data filed with the Commission by individual registrants as well as Commission-generated filing identifiers. Because the data sets are derived from information provided by individual registrants, we cannot guarantee the accuracy of the data sets. In addition, it is possible inaccuracies or other errors were introduced into the data sets during the process of extracting the data and compiling the data sets. Finally, the data sets do not reflect all available information, including certain metadata associated with Commission filings. The data sets are intended to assist the public in analyzing data contained in Commission filings; however, they are not a substitute for such filings. Investors should review the full Commission filings before making any investment decision.
Bmw Financials
Data Downloads
Mission Statement Of Bmw
Format | ||
---|---|---|
File:2019 Q3 | Format:ZIP | Size:37.49 MB |
File:2019 Q2 | Format:ZIP | Size:40.29 MB |
File:2019 Q1 | Format:ZIP | Size:42.84 MB |
File:2018 Q4 | Format:ZIP | Size:35.92 MB |
File:2018 Q3 | Format:ZIP | Size:35.52 MB |
File:2018 Q2 | Format:ZIP | Size:39.34 MB |
File:2018 Q1 | Format:ZIP | Size:44.07 MB |
File:2017 Q4 | Format:ZIP | Size:39.21 MB |
File:2017 Q3 | Format:ZIP | Size:35.49 MB |
File:2017 Q2 | Format:ZIP | Size:36.78 MB |
File:2017 Q1 | Format:ZIP | Size:34.12 MB |
File:2016 Q4 | Format:ZIP | Size:38.38 MB |
File:2016 Q3 | Format:ZIP | Size:37.99 MB |
File:2016 Q2 | Format:ZIP | Size:38.89 MB |
File:2016 Q1 | Format:ZIP | Size:49.02 MB |
File:2015 Q4 | Format:ZIP | Size:40.91 MB |
File:2015 Q3 | Format:ZIP | Size:41.07 MB |
File:2015 Q2 | Format:ZIP | Size:42.48 MB |
File:2015 Q1 | Format:ZIP | Size:52.28 MB |
File:2014 Q4 | Format:ZIP | Size:44.01 MB |
File:2014 Q3 | Format:ZIP | Size:44.35 MB |
File:2014 Q2 | Format:ZIP | Size:45.6 MB |
File:2014 Q1 | Format:ZIP | Size:54.44 MB |
File:2013 Q4 | Format:ZIP | Size:46.49 MB |
File:2013 Q3 | Format:ZIP | Size:46.53 MB |
File:2013 Q2 | Format:ZIP | Size:49.01 MB |
File:2013 Q1 | Format:ZIP | Size:49.37 MB |
File:2012 Q4 | Format:ZIP | Size:46.55 MB |
File:2012 Q3 | Format:ZIP | Size:43.79 MB |
File:2012 Q2 | Format:ZIP | Size:38.23 MB |
File:2012 Q1 | Format:ZIP | Size:40.22 MB |
File:2011 Q4 | Format:ZIP | Size:35.74 MB |
File:2011 Q3 | Format:ZIP | Size:31.33 MB |
File:2011 Q2 | Format:ZIP | Size:9.29 MB |
File:2011 Q1 | Format:ZIP | Size:11.25 MB |
File:2010 Q4 | Format:ZIP | Size:8.92 MB |
File:2010 Q3 | Format:ZIP | Size:8.4 MB |
File:2010 Q2 | Format:ZIP | Size:2.74 MB |
File:2010 Q1 | Format:ZIP | Size:3.16 MB |
File:2009 Q4 | Format:ZIP | Size:2.74 MB |
File:2009 Q3 | Format:ZIP | Size:2.47 MB |
File:2009 Q2 | Format:ZIP | Size:162.31 KB |
File:2009 Q1 | Format:ZIP | Size:13.27 KB |
Comments are closed.